| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 4 | $897,782.20 | 10,264 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 10 | $3,822,490.47 | 44,504 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 19 | $13,068,657.73 | 162,981 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 52 | $28,042,489.62 | 332,042 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 55 | $28,416,010.74 | 337,542 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: