| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 6 | $2,924,708.28 | 34,240 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 15 | $12,170,875.54 | 152,717 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 48 | $27,144,707.42 | 321,778 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 51 | $27,518,228.54 | 327,278 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: