| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,984,554.40 | 24,727 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 9 | $9,246,167.26 | 118,477 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 35 | $21,293,916.55 | 255,038 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 42 | $24,219,999.15 | 287,538 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 45 | $24,593,520.27 | 293,038 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | Esposito Pamela Director | Sale | 1,900 | $87.06 | $165,410.01 | View Details |
| Feb 20, 2026 | Esposito Pamela Director | Sale | 600 | $88.10 | $52,860.00 | View Details |
| Jan 20, 2026 | Esposito Pamela Director | Sale | 400 | $66.68 | $26,672.00 | View Details |
| Jan 20, 2026 | Esposito Pamela Director | Sale | 200 | $68.52 | $13,704.00 | View Details |
| Jan 20, 2026 | Esposito Pamela Director | Sale | 4,900 | $67.99 | $333,145.12 | View Details |
| Dec 31, 2025 | Mainolfi Nello Director | Sale | 23,986 | $77.95 | $1,869,727.89 | View Details |
| Dec 31, 2025 | Mainolfi Nello Director | Sale | 6,014 | $78.52 | $472,211.46 | View Details |
52 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: