| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $24,340,835.90 | 247,090 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 4 | $24,340,835.90 | 247,090 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $24,340,835.90 | 247,090 | 9.01:1 |
| Sells | 1 | 8 | $2,700,322.38 | 30,000 | ||
| 2 months | Buys | 1 | 86 | $181,327,229.64 | 2,188,845 | 67.15:1 |
| Sells | 1 | 8 | $2,700,322.38 | 30,000 | ||
| 3 months | Buys | 1 | 86 | $181,327,229.64 | 2,188,845 | 67.15:1 |
| Sells | 1 | 8 | $2,700,322.38 | 30,000 | ||
See activity going back 12 months β create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: