| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 10 | $2,831,800.73 | 5,221 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 24 | $6,239,198.15 | 11,583 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 24 | $6,239,198.15 | 11,583 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 35 | $7,949,391.68 | 14,747 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 35 | $7,949,391.68 | 14,747 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: