| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 10 | $1,368,253.45 | 2,500 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 10 | $1,368,253.45 | 2,500 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 10 | $1,368,253.45 | 2,500 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 11 | $1,884,814.53 | 3,542 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 24 | $5,248,950.56 | 10,068 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 22, 2026 | Levy Richard S Director | Sale | 40 | $506.68 | $20,267.00 | View Details |
| May 22, 2026 | Levy Richard S Director | Sale | 320 | $508.24 | $162,637.44 | View Details |
| May 22, 2026 | Levy Richard S Director | Sale | 610 | $511.40 | $311,951.99 | View Details |
| May 18, 2026 | Soergel David Chief Medical Officer | Sale | 844 | $515.90 | $435,419.60 | View Details |
265 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: