| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $1,235.90 | 3 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 7 | $3,875.08 | 9 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 19 | $9,976.58 | 21 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 41 | $477,559.75 | 937 | 1:2.65 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
| 3 months | Buys | 2 | 60 | $484,395.37 | 956 | 1:2.61 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: