| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $1,418.47 | 3 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 8 | $4,065.19 | 8 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 19 | $9,873.17 | 19 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 41 | $476,294.97 | 935 | 1:2.66 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
| 3 months | Buys | 2 | 62 | $483,179.00 | 956 | 1:2.62 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: