| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $1,602.38 | 3 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 8 | $4,245.48 | 8 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 19 | $10,033.67 | 19 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 41 | $475,558.97 | 935 | 1:2.66 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
| 3 months | Buys | 2 | 61 | $481,880.54 | 955 | 1:2.63 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: