| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $685,880.80 | 10,082 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 14 | $3,801,372.53 | 55,113 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 15 | $3,869,369.03 | 56,064 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 21 | $4,156,449.06 | 60,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: