| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $17,238.80 | 12,670 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $17,238.80 | 12,670 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $17,238.80 | 12,670 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $17,238.80 | 12,670 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | Erbez Georgia Chief Financial Officer and Chief Business Officer | Sale | 6,335 | $1.36 | $8,619.40 | View Details |
| Oct 12, 2026 | MOORE ALISON Director | Sale | 6,335 | $1.36 | $8,619.40 | View Details |
20 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: