| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $26,213.73 | 4,575 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $109,612.34 | 18,972 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 19 | $1,887,026.96 | 324,099 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 21 | $1,961,904.02 | 336,918 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 21 | $1,961,904.02 | 336,918 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: