| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $238,801.00 | 10,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 15 | $3,069,928.57 | 121,506 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 25 | $5,285,849.09 | 208,818 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Burnett Patrick Reporting Person's Title: Executive Vice President and Chief Medical Officer | Sale | 9,794 | $25.81 | $252,747.88 | View Details |
| Feb 2, 2026 | Watanabe Todd Director | Sale | 19,833 | $25.50 | $505,709.77 | View Details |
| Feb 2, 2026 | Vairavan Latha SVP Chief Financial Officer | Sale | 1,320 | $25.50 | $33,657.89 | View Details |
| Feb 2, 2026 | Welgus Howard G. Director | Sale | 10,000 | $25.05 | $250,483.00 | View Details |
| Feb 2, 2026 | Edwards Larry Todd Reporting Person's title: EVP Chief Commercial Officer | Sale | 2,052 | $25.50 | $52,322.72 | View Details |
67 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: