| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $206,224.71 | 8,404 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $456,210.42 | 18,393 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 5 | $1,412,333.50 | 56,593 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 13 | $2,176,122.50 | 85,652 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 14 | $2,303,406.80 | 90,382 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: