| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 8 | $3,056,655.28 | 25,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 10 | $3,647,633.58 | 30,315 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 20 | $7,389,513.93 | 69,292 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 21 | $7,608,453.93 | 71,292 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: