| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $2,639.18 | 6 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 8 | $4,500.91 | 10 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 19 | $10,319.83 | 21 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 41 | $477,571.00 | 937 | 1:2.65 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
| 3 months | Buys | 2 | 62 | $484,782.32 | 958 | 1:2.61 |
| Sells | 2 | 2 | $1,265,346.32 | 2,503 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: