| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 36 | $290,918.27 | 6,450 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 58 | $1,470,088.42 | 30,450 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 58 | $1,470,088.42 | 30,450 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 61 | $1,558,068.27 | 32,740 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 69 | $1,979,783.53 | 43,988 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: