| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 185 | $1,870,490.24 | 40,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 191 | $2,198,916.84 | 47,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 252 | $3,807,730.56 | 80,450 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 252 | $3,807,730.56 | 80,450 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: