| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $425,086.83 | 17,474 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 5 | $631,237.93 | 25,993 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 5 | $631,237.93 | 25,993 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 9 | $1,295,364.12 | 48,985 | ||
| 3 months | Buys | 1 | 2 | $8,762,797.00 | 369,000 | 2.00:1 |
| Sells | 3 | 18 | $4,383,985.43 | 165,707 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: