| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $54,624,377.99 | 8,772,496 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 4 | $54,624,377.99 | 8,772,496 | 109.34:1 |
| Sells | 1 | 2 | $499,592.60 | 33,194 | ||
| 3 months | Buys | 1 | 4 | $54,624,377.99 | 8,772,496 | 72.11:1 |
| Sells | 4 | 6 | $757,550.15 | 52,373 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: