| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $6,157,161.00 | 149,700 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 9 | 10 | $15,911,248.91 | 365,542 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 10 | 18 | $25,203,389.95 | 585,542 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 10 | 26 | $30,486,550.03 | 714,006 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: