| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $153,350.00 | 15,800 | 1:2.10 |
| Sells | 1 | 6 | $322,396.00 | 33,200 | ||
| 2 weeks | Buys | 2 | 4 | $1,037,496.00 | 102,100 | 1:2.08 |
| Sells | 1 | 18 | $2,154,314.00 | 214,400 | ||
| 1 month | Buys | 2 | 4 | $1,037,496.00 | 102,100 | 1:2.08 |
| Sells | 1 | 18 | $2,154,314.00 | 214,400 | ||
| 2 months | Buys | 2 | 11 | $6,692,548.00 | 664,700 | 1:3.14 |
| Sells | 1 | 27 | $20,995,369.00 | 2,042,300 | ||
| 3 months | Buys | 2 | 21 | $20,489,100.00 | 1,945,600 | 1:3.99 |
| Sells | 2 | 89 | $81,745,728.00 | 7,972,000 | ||
See activity going back 12 months — create a free account | ||||||
$AXIA3 appeared in 2 cluster buy signals: