| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $29,190.00 | 3,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 3 | $913,336.00 | 89,300 | 1:2.01 |
| Sells | 1 | 12 | $1,831,918.00 | 181,200 | ||
| 1 month | Buys | 2 | 3 | $913,336.00 | 89,300 | 1:2.01 |
| Sells | 1 | 12 | $1,831,918.00 | 181,200 | ||
| 2 months | Buys | 2 | 10 | $6,568,388.00 | 651,900 | 1:3.15 |
| Sells | 1 | 21 | $20,672,973.00 | 2,009,100 | ||
| 3 months | Buys | 2 | 20 | $20,364,940.00 | 1,932,800 | 1:4.00 |
| Sells | 2 | 83 | $81,423,332.00 | 7,938,800 | ||
See activity going back 12 months — create a free account | ||||||
$AXIA3 appeared in 2 cluster buy signals: