| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $255,746.28 | 23,429 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $1,266,388.27 | 113,396 | ||
| 2 months | Buys | 1 | 6 | $3,451,816.71 | 351,673 | 2.71:1 |
| Sells | 4 | 7 | $1,271,536.27 | 113,825 | ||
| 3 months | Buys | 1 | 12 | $5,370,101.87 | 566,557 | 4.22:1 |
| Sells | 4 | 7 | $1,271,536.27 | 113,825 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: