| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $95,422.31 | 7,340,178 | 1:2.12 |
| Sells | 3 | 4 | $202,301.16 | 11,800,171 | ||
| 2 months | Buys | 2 | 10 | $311,114.38 | 14,585,397 | 1:1.04 |
| Sells | 5 | 9 | $323,444.18 | 16,347,770 | ||
| 3 months | Buys | 2 | 11 | $335,175.34 | 14,658,309 | 1:1.00 |
| Sells | 5 | 12 | $336,377.09 | 16,392,967 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: