| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $33,840.00 | 3,000 | 1:1.01 |
| Sells | 1 | 1 | $34,125.00 | 3,000 | ||
| 2 weeks | Buys | 1 | 1 | $33,840.00 | 3,000 | 1:1.01 |
| Sells | 1 | 1 | $34,125.00 | 3,000 | ||
| 1 month | Buys | 1 | 1 | $33,840.00 | 3,000 | 1:1.01 |
| Sells | 1 | 1 | $34,125.00 | 3,000 | ||
| 2 months | Buys | 1 | 1 | $33,840.00 | 3,000 | 1:1.01 |
| Sells | 1 | 1 | $34,125.00 | 3,000 | ||
| 3 months | Buys | 1 | 1 | $33,840.00 | 3,000 | 1:1.01 |
| Sells | 1 | 1 | $34,125.00 | 3,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 19, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Sale | 3,000 | $11.38 | $34,125.00 | View Details |
| May 19, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Purchase | 3,000 | $11.28 | $33,840.00 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: