| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $310,150.00 | 15,000 | 1.06:1 |
| Sells | 1 | 3 | $292,674.74 | 13,661 | ||
| 2 weeks | Buys | 2 | 2 | $310,150.00 | 15,000 | 1.06:1 |
| Sells | 1 | 3 | $292,674.74 | 13,661 | ||
| 1 month | Buys | 2 | 2 | $310,150.00 | 15,000 | 1.06:1 |
| Sells | 1 | 3 | $292,674.74 | 13,661 | ||
| 2 months | Buys | 2 | 2 | $310,150.00 | 15,000 | 1.06:1 |
| Sells | 1 | 3 | $292,674.74 | 13,661 | ||
| 3 months | Buys | 2 | 2 | $310,150.00 | 15,000 | 1:81.55 |
| Sells | 2 | 4 | $25,292,607.56 | 1,817,447 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 14, 2026 | Hoffman Alison President of Starz Networks | Sale | 11,664 | $21.27 | $248,093.28 | View Details |
| May 14, 2026 | Hoffman Alison President of Starz Networks | Sale | 1,697 | $22.18 | $37,639.46 | View Details |
| May 14, 2026 | Hoffman Alison President of Starz Networks | Sale | 300 | $23.14 | $6,942.00 | View Details |
| May 12, 2026 | MACDONALD SCOTT D SEE REMARKS | Purchase | 5,000 | $20.59 | $102,950.00 | View Details |
| May 12, 2026 | Hirsch Jeffrey Director | Purchase | 10,000 | $20.72 | $207,200.00 | View Details |
| Mar 6, 2026 | Liberty 77 Capital L.P. 10% Owner | Sale | 1,803,786 | $13.86 | $24,999,932.82 | View Details |
17 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: