| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $880,156.14 | 34,234 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $880,156.14 | 34,234 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $880,156.14 | 34,234 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $880,156.14 | 34,234 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $13,193,928.17 | 523,684 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 18, 2026 | Levin Woodrow Director | Sale | 34,234 | $25.71 | $880,156.14 | View Details |
| Mar 13, 2026 | Moore Jocelyn Director | Sale | 2,150 | $25.60 | $55,040.00 | View Details |
| Mar 11, 2026 | Liberman Paul Director | Sale | 430,547 | $25.16 | $10,832,562.52 | View Details |
| Mar 11, 2026 | Liberman Paul Director | Sale | 53,870 | $25.16 | $1,355,369.20 | View Details |
| Mar 3, 2026 | Bradbury Erik Chief Accounting Officer | Sale | 1,529 | $24.37 | $37,261.73 | View Details |
| Mar 3, 2026 | Bradbury Erik Chief Accounting Officer | Sale | 1,354 | $24.77 | $33,538.58 | View Details |
28 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: