| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $11,109,565.00 | 200,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $11,109,565.00 | 200,000 | 581.89:1 |
| Sells | 1 | 1 | $19,092.06 | 369 | ||
| 1 month | Buys | 2 | 14 | $65,977,434.43 | 1,551,273 | 3455.75:1 |
| Sells | 1 | 1 | $19,092.06 | 369 | ||
| 2 months | Buys | 2 | 24 | $93,141,374.31 | 2,256,420 | 500.11:1 |
| Sells | 2 | 4 | $186,242.52 | 2,933 | ||
| 3 months | Buys | 2 | 24 | $93,141,374.31 | 2,256,420 | 17.04:1 |
| Sells | 2 | 20 | $5,465,628.44 | 81,569 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | Casdin Capital, LLC Director | Purchase | 50,000 | $52.86 | $2,642,830.00 | View Details |
| Jun 4, 2026 | Casdin Capital, LLC Director | Purchase | 150,000 | $56.44 | $8,466,735.00 | View Details |
| Jun 1, 2026 | Feeley Kevin CHIEF FINANCIAL OFFICER | Sale | 369 | $51.74 | $19,092.06 | View Details |
| May 19, 2026 | Casdin Capital, LLC Director | Purchase | 185,000 | $42.60 | $7,880,334.00 | View Details |
| May 20, 2026 | Casdin Capital, LLC Director | Purchase | 140,000 | $43.81 | $6,132,854.00 | View Details |
| May 18, 2026 | Casdin Capital, LLC Director | Purchase | 175,000 | $42.55 | $7,446,547.50 | View Details |
| May 15, 2026 | Meister Keith A. Director | Purchase | 18,865 | $39.83 | $751,392.95 | View Details |
| May 14, 2026 | Meister Keith A. Director | Purchase | 88,107 | $39.08 | $3,443,221.56 | View Details |
| May 13, 2026 | Meister Keith A. Director | Purchase | 94,074 | $38.82 | $3,651,952.68 | View Details |
| May 15, 2026 | Meister Keith A. Director | Purchase | 27,408 | $38.28 | $1,049,178.24 | View Details |
| May 13, 2026 | Meister Keith A. Director | Purchase | 70,926 | $39.45 | $2,798,030.70 | View Details |
| May 14, 2026 | Meister Keith A. Director | Purchase | 51,893 | $39.92 | $2,071,568.56 | View Details |
| May 8, 2026 | Meister Keith A. Director | Purchase | 15,745 | $38.00 | $598,310.00 | View Details |
| May 8, 2026 | Meister Keith A. Director | Purchase | 3,396 | $38.70 | $131,425.20 | View Details |
| May 7, 2026 | Meister Keith A. Director | Purchase | 116,412 | $38.46 | $4,477,205.52 | View Details |
| May 8, 2026 | Meister Keith A. Director | Purchase | 73,104 | $41.15 | $3,008,229.60 | View Details |
| May 11, 2026 | Meister Keith A. Director | Purchase | 532 | $40.35 | $21,466.20 | View Details |
| May 7, 2026 | Meister Keith A. Director | Purchase | 14,786 | $36.33 | $537,175.38 | View Details |
| May 8, 2026 | Meister Keith A. Director | Purchase | 79,144 | $40.67 | $3,218,786.48 | View Details |
| May 11, 2026 | Meister Keith A. Director | Purchase | 246,734 | $38.91 | $9,600,419.94 | View Details |
Insiders at this company also hold positions or have traded at these companies: