| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $6,344.35 | 7,996 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $6,344.35 | 7,996 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $6,344.35 | 7,996 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $6,344.35 | 7,996 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $189,087.55 | 313,996 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 18, 2026 | Ali Faraz Director | Sale | 3,390 | $0.79 | $2,689.63 | View Details |
| May 18, 2026 | Tingley Whittemore Chief Medical Officer | Sale | 3,121 | $0.79 | $2,476.83 | View Details |
| May 18, 2026 | Higa Tomohiro SVP, Finance | Sale | 1,485 | $0.79 | $1,177.90 | View Details |
| Feb 23, 2026 | COLUMN GROUP III GP, LP 10% Owner | Sale | 162,291 | $0.60 | $96,920.19 | View Details |
| Feb 23, 2026 | COLUMN GROUP III GP, LP 10% Owner | Sale | 143,709 | $0.60 | $85,823.01 | View Details |
27 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: