| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $79,991.30 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $79,991.30 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 2 | $79,991.30 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 2 | $79,991.30 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 2 | $79,991.30 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Stenger Edward J. Director | Purchase | 3,583 | $16.31 | $58,438.73 | View Details |
| Mar 23, 2026 | Stenger Edward J. Director | Purchase | 1,417 | $15.21 | $21,552.57 | View Details |
22 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: