| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $166,984.98 | 608 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $166,984.98 | 608 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $180,406.48 | 658 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $193,303.48 | 708 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | CHORMAN THOMAS E Director | Sale | 50 | $272.82 | $13,641.00 | View Details |
| May 27, 2026 | Edwards Barbara Joanne Director | Sale | 558 | $274.81 | $153,343.98 | View Details |
| May 1, 2026 | CHORMAN THOMAS E Director | Sale | 50 | $268.43 | $13,421.50 | View Details |
| Apr 1, 2026 | CHORMAN THOMAS E Director | Sale | 50 | $257.94 | $12,897.00 | View Details |
19 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: