| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $5,527.50 | 750 | 1:6.91 |
| Sells | 4 | 4 | $38,212.23 | 5,107 | ||
| 1 month | Buys | 1 | 1 | $5,527.50 | 750 | 1:6.91 |
| Sells | 4 | 4 | $38,212.23 | 5,107 | ||
| 2 months | Buys | 1 | 1 | $5,527.50 | 750 | 1:6.91 |
| Sells | 4 | 4 | $38,212.23 | 5,107 | ||
| 3 months | Buys | 1 | 3 | $24,847.50 | 2,250 | 1:95.39 |
| Sells | 6 | 6 | $2,370,262.23 | 211,107 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | Zegarelli Christopher John Chief Financial Officer | Sale | 2,257 | $7.55 | $17,043.74 | View Details |
| Aug 12, 2026 | Jackson Candace See Remarks | Sale | 1,570 | $7.55 | $11,855.85 | View Details |
| Aug 11, 2026 | Ngai Anthony K.K. Director | Purchase | 750 | $7.37 | $5,527.50 | View Details |
| Aug 11, 2026 | Tewksbury Ted L III Director | Sale | 580 | $7.28 | $4,219.79 | View Details |
| Aug 11, 2026 | Bo-Linn Cheemin Director | Sale | 700 | $7.28 | $5,092.85 | View Details |
| Jun 16, 2026 | Ngai Anthony K.K. Director | Purchase | 500 | $12.50 | $6,250.00 | View Details |
| Jun 11, 2026 | Ngai-Pesic Katherine S. Director | Sale | 200,000 | $11.27 | $2,254,320.00 | View Details |
| Jun 5, 2026 | Ngai Anthony K.K. Director | Purchase | 1,000 | $13.07 | $13,070.00 | View Details |
| Jun 3, 2026 | Pesic Illiya I. Director | Sale | 6,000 | $12.96 | $77,730.00 | View Details |
25 more transactions available โ create a free account to see 12 months of history | ||||||
$SVCO appeared in 3 cluster buy signals: