| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 2 | $22,518.28 | 1,787 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 2 | $22,518.28 | 1,787 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $60,010.48 | 4,649 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Gertz Stanford Director | Purchase | 1,395 | $12.52 | $17,465.40 | View Details |
| Mar 13, 2026 | Gertz Stanford Director | Purchase | 392 | $12.89 | $5,052.88 | View Details |
| Jan 16, 2026 | Bajtner Jeffrey Chief Investment Officer | Purchase | 1,431 | $13.10 | $18,746.10 | View Details |
| Jan 16, 2026 | Flamion Greg Curtis Chief Financial Officer | Purchase | 1,431 | $13.10 | $18,746.10 | View Details |
9 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: