| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $716,664.00 | 21,600 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $716,664.00 | 21,600 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $716,664.00 | 21,600 | ||
| 2 months | Buys | 1 | 1 | $228,000.00 | 8,000 | 1:4.31 |
| Sells | 3 | 11 | $981,617.66 | 30,663 | ||
| 3 months | Buys | 1 | 1 | $228,000.00 | 8,000 | 1:9.46 |
| Sells | 3 | 39 | $2,157,654.14 | 71,755 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: