| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 4 | 6 | $813,216.00 | 221,105 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 4 | 6 | $813,216.00 | 221,105 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 6 | $813,216.00 | 221,105 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 6 | $813,216.00 | 221,105 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 6 | $813,216.00 | 221,105 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 21, 2026 | Eilam Barak Director | Purchase | 50,000 | $3.86 | $193,000.00 | View Details |
| May 20, 2026 | Beit-On Harel Moshe Director | Purchase | 75,000 | $3.89 | $291,750.00 | View Details |
| May 18, 2026 | Offer Or Director | Purchase | 3,105 | $3.20 | $9,936.00 | View Details |
| May 19, 2026 | Offer Or Director | Purchase | 50,000 | $3.58 | $179,000.00 | View Details |
| May 19, 2026 | Offer Or Director | Purchase | 3,000 | $3.55 | $10,650.00 | View Details |
| May 18, 2026 | Rapaport-Dagim Tamar Director | Purchase | 40,000 | $3.22 | $128,880.00 | View Details |
$SMWB appeared in 2 cluster buy signals: