| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 11 | 14 | $664,179.34 | 7,936 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 11 | 45 | $10,803,334.49 | 132,660 | ||
| 1 month | Buys | 2 | 2 | $440,248.00 | 5,725 | 1:24.54 |
| Sells | 11 | 45 | $10,803,334.49 | 132,660 | ||
| 2 months | Buys | 2 | 2 | $440,248.00 | 5,725 | 1:24.54 |
| Sells | 11 | 45 | $10,803,334.49 | 132,660 | ||
| 3 months | Buys | 2 | 2 | $440,248.00 | 5,725 | 1:24.54 |
| Sells | 11 | 45 | $10,803,334.49 | 132,660 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: