| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $413,291.73 | 16,304 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $15,844,405.00 | 626,877 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $15,844,405.00 | 626,877 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 12 | $20,169,552.89 | 845,253 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 19 | $23,534,266.22 | 1,017,841 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: