| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $3,079,381.63 | 124,319 | ||
| 1 month | Buys | 1 | 1 | $23,490.00 | 1,000 | 1:167.01 |
| Sells | 1 | 10 | $3,922,969.19 | 157,725 | ||
| 2 months | Buys | 1 | 1 | $23,490.00 | 1,000 | 1:199.73 |
| Sells | 1 | 15 | $4,691,548.79 | 186,713 | ||
| 3 months | Buys | 1 | 1 | $23,490.00 | 1,000 | 1:291.66 |
| Sells | 1 | 31 | $6,851,122.23 | 265,493 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: