| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $36,000.00 | 1,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $36,000.00 | 1,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $141,180.00 | 4,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 16 | $4,072,196.99 | 105,810 | ||
| 3 months | Buys | 1 | 1 | $30,562.71 | 953 | 1:133.24 |
| Sells | 6 | 16 | $4,072,196.99 | 105,810 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: