| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $66,023.76 | 2,562 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $66,023.76 | 2,562 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $264,989.45 | 10,325 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $264,989.45 | 10,325 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Azoy Alexander Chief Accounting Officer | Sale | 2,562 | $25.77 | $66,023.76 | View Details |
| May 11, 2026 | Goeltz II Robert C. Chief Financial Officer | Sale | 7,763 | $25.63 | $198,965.69 | View Details |
36 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: