| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $37,844,000.00 | 2,320,000 | 1.00:1 |
| Sells | 1 | 2 | $37,844,000.00 | 2,320,000 | ||
| 1 month | Buys | 1 | 13 | $38,521,692.18 | 2,363,630 | 1.02:1 |
| Sells | 1 | 2 | $37,844,000.00 | 2,320,000 | ||
| 2 months | Buys | 1 | 22 | $49,873,944.16 | 3,104,318 | 1.29:1 |
| Sells | 1 | 3 | $38,719,000.00 | 2,370,000 | ||
| 3 months | Buys | 1 | 22 | $49,873,944.16 | 3,104,318 | 1.29:1 |
| Sells | 1 | 3 | $38,719,000.00 | 2,370,000 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: