| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 6 | $921,728.55 | 6,079 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 12 | $4,822,069.01 | 31,802 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 13 | $4,871,210.01 | 32,115 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 18 | $5,526,000.92 | 36,417 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 22 | $6,168,192.41 | 40,719 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: