| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $9,615,215.58 | 256,613 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 3 | $9,615,215.58 | 256,613 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 4 | $9,858,898.23 | 262,790 | 39.66:1 |
| Sells | 1 | 1 | $248,572.30 | 6,205 | ||
| 3 months | Buys | 2 | 4 | $9,858,898.23 | 262,790 | 2.04:1 |
| Sells | 1 | 6 | $4,822,172.30 | 126,205 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: