| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 3 | $493,446.35 | 22,819 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 4 | $1,085,847.68 | 51,598 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 4 | $1,085,847.68 | 51,598 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 19, 2026 | SHARENOW GREG ELLIOT Pacific Investment Management Company LLC ("PIMCO") is the investment advisor of the Issuer | Purchase | 13,046 | $21.66 | $282,576.36 | View Details |
| May 20, 2026 | SHARENOW GREG ELLIOT Pacific Investment Management Company LLC ("PIMCO") is the investment advisor of the Issuer | Purchase | 4,773 | $21.63 | $103,239.99 | View Details |
| May 14, 2026 | SHARENOW GREG ELLIOT Pacific Investment Management Company LLC ("PIMCO") is the investment advisor of the Issuer | Purchase | 5,000 | $21.53 | $107,630.00 | View Details |
| Apr 27, 2026 | IVASCYN DANIEL J Pacific Investment Management Company LLC ("PIMCO") is the investment advisor of the Issuer | Purchase | 28,779 | $20.58 | $592,401.33 | View Details |
27 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: