| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $4,124,590.46 | 262,688 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 6 | $5,114,153.68 | 326,239 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 14 | $34,623,465.59 | 2,279,185 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 20 | $34,659,029.09 | 2,282,085 | ||
| 3 months | Buys | 1 | 1 | $40,900.00 | 4,000 | 1:939.68 |
| Sells | 3 | 26 | $38,433,113.62 | 2,632,293 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: