| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 11 | $79,240,005.88 | 1,076,747 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 34 | $229,780,356.78 | 3,228,157 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 46 | $342,907,186.78 | 5,458,157 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 51 | $375,355,127.48 | 6,214,727 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: