| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 6 | 8 | $50,319,984.00 | 2,794,888 | 1570.54:1 |
| Sells | 1 | 3 | $32,040.00 | 1,780 | ||
| 2 weeks | Buys | 6 | 8 | $50,319,984.00 | 2,794,888 | 1570.54:1 |
| Sells | 1 | 3 | $32,040.00 | 1,780 | ||
| 1 month | Buys | 6 | 8 | $50,319,984.00 | 2,794,888 | 1570.54:1 |
| Sells | 1 | 3 | $32,040.00 | 1,780 | ||
| 2 months | Buys | 6 | 8 | $50,319,984.00 | 2,794,888 | 1570.54:1 |
| Sells | 1 | 3 | $32,040.00 | 1,780 | ||
| 3 months | Buys | 6 | 8 | $50,319,984.00 | 2,794,888 | 1570.54:1 |
| Sells | 1 | 3 | $32,040.00 | 1,780 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 8, 2026 | Dimension Capital II, L.P. Director | Purchase | 1,111,111 | $18.00 | $19,999,998.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Sale | 438 | $18.00 | $7,884.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Purchase | 222,222 | $18.00 | $3,999,996.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Purchase | 133,333 | $18.00 | $2,399,994.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Purchase | 200,000 | $18.00 | $3,600,000.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Sale | 277 | $18.00 | $4,986.00 | View Details |
| May 11, 2026 | SR ONE CAPITAL MANAGEMENT, LLC 10% Owner | Sale | 1,065 | $18.00 | $19,170.00 | View Details |
| May 8, 2026 | LEIDEN JEFFREY M Director | Purchase | 5,000 | $20.00 | $100,000.00 | View Details |
| May 8, 2026 | Haas Jason Chief Financial Officer | Purchase | 1,000 | $20.00 | $20,000.00 | View Details |
| May 11, 2026 | Li Nan (LN) Director | Purchase | 1,111,111 | $18.00 | $19,999,998.00 | View Details |
| May 11, 2026 | Chu Shelley Director | Purchase | 11,111 | $18.00 | $199,998.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: