| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $1,558,819.41 | 124,202 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 4 | $1,908,657.31 | 152,392 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $1,908,657.31 | 152,392 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 16 | $7,965,096.86 | 600,858 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 16 | $7,965,096.86 | 600,858 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: