| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 6 | $11,277,048.16 | 372,805 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 16 | $38,211,395.05 | 1,168,286 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 30 | $46,681,401.91 | 1,427,051 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: